Purchases paused
NJ Crash Records 2001–2022
Existing NJ crash tables; driver and occupant keys and relationships require repair.
Records: 6,294,361 crash events
Coverage: Crashes: 2001–2022; drivers: 2001–2020
Format: CSV + Parquet
Package uploaded: 2026-03-30
Listing reviewed: 2026-09-19
The upload and review dates do not extend the source coverage. This is a dated snapshot; future updates are not included.
New purchases are paused while the package or its advertised features are corrected. The public sample remains available for inspection.
View 1,000-row sampleNew annual update subscriptions are unavailable. Existing customers can use their purchase download links or contact support.
Known limitations
- New purchases are paused after full-table validation found broken relationships and duplicate driver/occupant keys.
- Using year plus source crash ID, 2,023,731 driver rows and 3,477,407 occupant rows do not match the crashes table. Candidate driver and occupant keys have 1,892,103 and 3,403,656 excess duplicate rows respectively.
- Vehicle and pedestrian joins also have unmatched rows. Do not treat this package as a validated linked crash database.
- Driver records stop at 2020; coverage differs by table.
- 78.6% of crash coordinates are missing. This is not a complete geocoded crash history.
- nj_crash_records is a duplicate alias of the accidents table, not an additional set of crashes.
Files in the existing snapshot
Row counts are per table and should not be added as independent events. Expand a file to see its delivered Parquet field names and types.
nj_accidents.parquet — 6,294,361 rows · 32 fields
| Field | Type |
|---|---|
| crash_id | string |
| year | int64 |
| date | string |
| day_of_week | string |
| time | string |
| county | string |
| municipality | string |
| severity | string |
| vehicle_count | int64 |
| total_killed | int64 |
| total_injured | int64 |
| casualty_count | int64 |
| pedestrians_killed | int64 |
| pedestrians_injured | int64 |
| alcohol_involved | string |
| hazmat_involved | string |
| crash_type_code | string |
| weather | string |
| road_condition | string |
| light_condition | string |
| road_system | string |
| road_character | string |
| road_surface_type | string |
| posted_speed | int64 |
| route | string |
| milepost | double |
| latitude | double |
| longitude | double |
| intersection | string |
| cross_street_name | string |
| police_department | string |
| police_dept_code | string |
nj_crash_records.parquet — 6,294,361 rows · 32 fields
| Field | Type |
|---|---|
| crash_id | string |
| year | int64 |
| date | string |
| day_of_week | string |
| time | string |
| county | string |
| municipality | string |
| severity | string |
| vehicle_count | int64 |
| total_killed | int64 |
| total_injured | int64 |
| casualty_count | int64 |
| pedestrians_killed | int64 |
| pedestrians_injured | int64 |
| alcohol_involved | string |
| hazmat_involved | string |
| crash_type_code | string |
| weather | string |
| road_condition | string |
| light_condition | string |
| road_system | string |
| road_character | string |
| road_surface_type | string |
| posted_speed | int64 |
| route | string |
| milepost | double |
| latitude | double |
| longitude | double |
| intersection | string |
| cross_street_name | string |
| police_department | string |
| police_dept_code | string |
nj_drivers.parquet — 11,024,711 rows · 24 fields
| Field | Type |
|---|---|
| id | string |
| vehicle_number | string |
| driver_state | string |
| driver_license_state | string |
| driver_sex | string |
| alcohol_test_given | string |
| alcohol_test_type | string |
| alcohol_test_results | string |
| charge | string |
| summons | string |
| multi_charge_flag | string |
| driver_physical_status | string |
| year | int64 |
| table | string |
| charge_1 | string |
| summons_1 | string |
| charge_2 | string |
| summons_2 | string |
| charge_3 | string |
| summons_3 | string |
| charge_4 | string |
| summons_4 | string |
| driver_physical_status_1 | string |
| driver_physical_status_2 | string |
nj_occupants.parquet — 14,300,350 rows · 19 fields
| Field | Type |
|---|---|
| id | string |
| vehicle_number | string |
| occupant_number | string |
| physical_condition | string |
| position_inon_vehicle | string |
| ejection_code | string |
| age | string |
| sex | string |
| location_of_most_severe_injury | string |
| type_of_most_severe_physical_injury | string |
| refused_medical_attention | string |
| safety_equipment_available | string |
| safety_equipment_used | string |
| airbag_deployment | string |
| hospital_code | string |
| year | int64 |
| table | string |
| position_in_on_vehicle | string |
| type_of_most_severe_phys_injury | string |
nj_pedestrians.parquet — 185,452 rows · 40 fields
| Field | Type |
|---|---|
| id | string |
| pedestrian_number | string |
| physical_condition | string |
| address_state | string |
| age | string |
| sex | string |
| alcohol_test_given | string |
| alcohol_test_type | string |
| alcohol_test_results | string |
| charge | string |
| summons | string |
| multi_charge_flag | string |
| traffic_controls | string |
| contributing_circumstances_1 | string |
| contributing_circumstances_2 | string |
| direction_of_travel | string |
| pre_crash_action | string |
| location_of_most_severe_injur | string |
| type_of_most_severe_physical | string |
| refused_medical_attention | string |
| safety_equipment_used | string |
| hospital_code | string |
| physical_status | string |
| is_bycyclist | string |
| is_other | string |
| year | int64 |
| table | string |
| charge_1 | string |
| summons_1 | string |
| charge_2 | string |
| summons_2 | string |
| charge_3 | string |
| summons_3 | string |
| charge_4 | string |
| summons_4 | string |
| precrash_action | string |
| location_of_most_severe_injury | string |
| type_of_most_severe_phys_injury | string |
| physical_status_1 | string |
| physical_status_2 | string |
nj_vehicles.parquet — 10,807,064 rows · 46 fields
| Field | Type |
|---|---|
| id | string |
| vehicle_number | string |
| insurance_company_code | string |
| owner_state | string |
| make_of_vehicle | string |
| model_of_vehicle | string |
| color_of_vehicle | string |
| year_of_vehicle | string |
| license_plate_state | string |
| vehicle_weight_rating | string |
| towed | string |
| removed_by | string |
| initial_impact_location | string |
| principal_damage_location | string |
| traffic_controls_present | string |
| vehicle_type | string |
| vehicle_use | string |
| special_function_vehicles | string |
| cargo_body_type | string |
| contributing_circumstances_1 | string |
| contributing_circumstances_2 | string |
| direction_of_travel | string |
| pre__crash_action | string |
| first_sequence_of_events | string |
| second_sequence_of_events | string |
| third_sequence_of_events | string |
| fourth_sequence_of_events | string |
| oversizeoverweight_permit | string |
| hazmat_status | string |
| hazmat_placard | string |
| usdot_other_flag | string |
| usdot_other_number | string |
| carrier_name | string |
| hit_and_run_driver_flag | string |
| year | int64 |
| table | string |
| drivenleft_at_scenetowed | string |
| extent_of_damage | string |
| precrash_action | string |
| most_harmful_event | string |
| hazmat_class | string |
| usdot_number | string |
| mcmx_number | string |
| usdot__other_flag | string |
| usdot__other_number | string |
| hit__run_driver_flag | string |
Inspect the public CSV
import pandas as pd
df = pd.read_csv(
"https://huggingface.co/datasets/claritystorm/nj-crash-records-2001-2022/resolve/main/sample_1000.csv"
)
print(df.shape)
print(df.columns.tolist())
print(df.head())This CSV is a sample, not the full package. It does not establish complete historical coverage or represent every field’s missingness. License details are on the Hugging Face card.
Source: government source portal · Dataset changelog